Follow Us: | ![]() ![]() ![]() | Languages: | Other Languages | ||
![]() ![]() ![]() ![]() |
Financial generic courses are courses that are listed as generic courses that are implemented the total number of hours specified.
Bil. | Nama Kursus | Jumlah Jam |
1 | Pengurusan Kewangan Sektor Awam | 16 |
2 | Pengurusan Perakaunan Sektor Awam | 16 |
3 | Sistem Belanjawan Negara | 16 |
4 | Pengurusan Perakaunan Terimaan Hasil Sektor Awam | 16 |
5 | Pengurusan Perakaunan Bayaran Sektor Awam | 16 |
6 | Prinsip dan Pengurusan Perolehan Kerajaan | 16 |
7 | Perakaunan Akaun Amanah, Deposit dan Panjar | 16 |
8 | Pengurusan Emolumen Sektor Awam | 16 |
9 | Pengurusan Elaun dan Kemudahan Sektor Awam | 16 |
10 | Pengurusan Aset Alih dan Stor Kerajaan | 16 |
11 | Prinsip dan Dasar Perakaunan Akruan | 16 |
12 | Pengenalan Kepada MPSAS | 16 |
13 | MPSAS – Persembahan Penyata Kewangan | 16 |
14 | MPSAS – Perakaunan Aset | 16 |
15 | MPSAS – Perakaunan Hasil | 16 |
16 | MPSAS – Perakaunan Belanja | 16 |
Departments / agencies can implement planned financial courses by submitting applications to IPN using Application Forms to Organize Financial Generic Courses by Ministries / Departments.
No, it doesn’t.
The date came into effect starting from June 29, 2010 based on the Director General’s Circular of the Public Service with file reference PSD(S)(BPO)215/65 Klt.22(7) dated June 29, 2010.
Visitor Counter: 17148435 | Last Updates: 21/04/2021 |