Follow Us: |
![]() ![]() ![]() |
Languages: | Other Languages | |
|
![]() ![]() ![]() ![]() |
● Federal Government Financial Statements are prepared annually by the Accountant General's of Malaysia::
● Audited by the Auditor General before being tabled in Parliament according to the requirements of Section 16[2] of the Financial Procedure Act, 1957 [Act 61].
● PKKP consists of Financial Status Statements, Cash Receipt and Payment Statements, Financial Performance Statements, Memorandum Account Statements as well as Notes to the Financial Statements.
Click here to view Federal Government Financial Statement for 2019
Achievement
Preparation of Financial Statement
AGD has successfully prepared and sent Financial Statements to the Auditor General three months earlier than the statute date since 1992
Clean Audit Certificate
AGD has successfully obtained the clean audit certificate for Financial Statements that were prepared since 1997.
Financial Year | Submission Date For Auditing | Auditor General’s Certificate Date |
2019 | 17 March 2020 | 06 Oct 2020 |
2018 | 16 Apr 2019 | 03 Oct 2019 |
2017 | 27 Feb 2018 | 12 June 2018 |
2016 | 27 Feb 2017 | 08 May 2017 |
2015 | 24 Feb 2016 | 14 April 2016 |
2014 | 25 Feb 2015 | 22 June 2015 |
2013 | 27 Feb 2014 | 06 June 2014 |
2012 | 28 Feb 2013 | 11 June 2013 |
2011 | 27 Feb 2012 | 29 May 2012 |
2010 | 04 March 2011 | 31 May 2011 |
2009 | 08 March 2010 | 26 May 2010 |
2008 | 06 March 2009 | 29 May 2009 |
2007 | 03 March 2008 | 30 May 2008 |
2006 | 09 March 2007 | 07 June 2007 |
2005 | 08 March 2006 | 09 June 2006 |
2004 | 09 March 2005 | 06 June 2005 |
2003 | 08 March 2004 | 09 June 2004 |
2002 | 03 March 2003 | 16 June 2003 |
2001 | 12 March 2002 | 18 June 2002 |
2000 | 10 March 2001 | 23 June 2001 |
1999 | 01 March 2000 | 09 June 2000 |
1998 | 04 March 1999 | 17 Aug 1999 |
1997 | 04 March 1998 | 30 June 1998 |
1996 | 17 Feb 1997 | 17 June 1997 |
1995 | 17 Feb 1996 | 29 May 1996 |
1994 | 27 Feb 1995 | 30 May 1995 |
1993 | 28 Feb 1994 | 31 May 1994 |
1992 | 04 March 1993 | 01 Jul 1993 |
1991 | 30 Apr 1992 | 28 Aug 1992 |
1990 | 30 May 1991 | 23 Nov 1991 |
1989 | 31 May 1990 | 09 Oct 1990 |
1988 | 24 Jul 1989 | 04 Nov 1989 |
1987 | 30 Jul 1988 | 27 Oct 1988 |
1986 | 01 June 1987 | 23 Sept 1987 |
Visitor Counter: 16401226 |
Last Updates: 25/01/2021 |